Select a team name to view its contest statistics.
| Photo | Rank | Team | Solved | Penalty | A: A. Training Camp | B: B. Supermask Sum | C: C. Endure Investments | D: D. Cosmic Harvest | E: E. The Waleed Khalil Shuffle | F: F. Coffee Cooldown | G: G. Anas Forest | H: H. Suitera Mosque | I: I. Factorial Chains | J: J. Fouad's Family | K: K. Boxes and Coins | L: L. Samir's TikTok Journey | M: M. XOR Sort | N: N. Fractured Currents | O: O. AASTMT Cycles | Total attempts and solves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Problem colors | Orange | Black | White | Green | Yellow | Light Yellow | Light Green | Bronze | Purple | Blue | Gray | Red | Gold | Pink | Light Blue | Totals | ||||
![]() | 1 | 3 | 484 | 2/-- | 4/229 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 3/146 | 0/-- | 0/-- | 0/-- | 15/3 | |
![]() | 2 | 2 | 128 | 4/-- | 4/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/27 | 0/-- | 1/81 | 0/-- | 0/-- | 0/-- | 14/2 | |
![]() | 3 | 1 | 13 | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/1 | |
| Submitted / first solve / total solved | 8/--/0 | 8/229/1 | 7/--/0 | 3/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 4/9/3 | 0/--/0 | 7/81/2 | 0/--/0 | 0/--/0 | 0/--/0 | 37/6 | ||||




