The 2022 ICPC Kuwait Collegiate Programming Contest

 
Scoreboard was frozen with 1 hour remaining in the contest; all submissions after that are shown as 'Pending'



Rank Name Solved Time     A         B         C         D         E         F         G         H         I         J         K         L         M         N     Total att/solv
1 dominos (GUST) 4 306 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 8/-- 3/142 1/27 2/71 0/-- 1/6 19/4
2 Ancient Warriors (AOU - Kuwait) 4 311 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/157 1/18 1/94 2/-- 1/22 9/4
3 cupOfJava (AUK) 4 334 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 4/-- 2/77 1/10 4/162 3/-- 1/25 16/4
4 The Chads (GUST) 4 696 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 4/196 1/22 2/219 0/-- 5/99 17/4
5 Zero Complexity (AOU - Kuwait) 3 189 0/-- 0/-- 0/-- 2/-- 0/-- 1/-- 0/-- 3/-- 0/-- 1/99 1/23 8/-- 0/-- 2/47 18/3
6 RunTime Terror (AOU - Kuwait) 3 193 1/-- 0/-- 0/-- 3/-- 0/-- 2/-- 0/-- 0/-- 1/-- 2/147 1/6 3/-- 0/-- 1/20 14/3
7 Ambitious Coders (AOU - Kuwait) 3 207 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 1/144 1/35 0/-- 0/-- 1/28 8/3
8 highSpecs (AUK) 3 299 0/-- 0/-- 0/-- 8/-- 0/-- 0/-- 0/-- 0/-- 5/-- 2/211 1/24 4/-- 0/-- 2/24 22/3
9 Bitmen (KWTU) 3 364 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 2/229 2/42 3/-- 0/-- 1/53 10/3
10 Passion_tec (AOU - Kuwait) 3 524 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/170 6/128 0/-- 0/-- 1/106 11/3
11 big chungus (KWTU) 2 60 6/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 1/-- 0/-- 1/28 4/-- 13/-- 1/32 28/2
12 ; error (AOU - Kuwait) 2 63 0/-- 0/-- 0/-- 4/-- 0/-- 4/-- 0/-- 0/-- 2/-- 0/-- 1/26 0/-- 0/-- 1/37 12/2
13 Regex (KWTU) 2 74 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 0/-- 0/-- 3/-- 0/-- 2/31 1/-- 0/-- 1/23 13/2
14 SK (KCST) 2 98 0/-- 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 0/-- 3/-- 0/-- 1/28 0/-- 0/-- 2/50 12/2
15 Born To Beat (AOU - Kuwait) 2 104 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/7 0/-- 0/-- 4/37 6/2
16 HFA (GUST) 2 125 0/-- 0/-- 0/-- 4/-- 0/-- 3/-- 0/-- 0/-- 2/-- 0/-- 2/31 0/-- 0/-- 1/74 12/2
17 OJQK (KCST) 2 130 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 5/-- 2/-- 2/59 0/-- 0/-- 1/51 11/2
18 Alamenium (KWTU) 2 173 0/-- 0/-- 0/-- 0/-- 0/-- 8/-- 0/-- 0/-- 0/-- 1/130 2/-- 7/-- 0/-- 1/43 19/2
19 here4theSnacks (AUK) 2 212 0/-- 0/-- 0/-- 3/-- 0/-- 8/-- 0/-- 0/-- 0/-- 0/-- 1/65 0/-- 0/-- 2/127 14/2
20 AUstudents (ACK) 2 234 1/-- 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 0/-- 0/-- 0/-- 1/92 0/-- 0/-- 1/142 5/2
21 PROBLEMS EATERS (AOU - Kuwait) 2 336 0/-- 0/-- 0/-- 27/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/-- 2/107 0/-- 0/-- 5/129 38/2
22 SYD (KCST) 2 415 0/-- 0/-- 0/-- 2/-- 0/-- 1/-- 0/-- 4/-- 0/-- 0/-- 3/165 0/-- 0/-- 3/170 13/2
23 Warriors (AOU - Kuwait) 1 59 0/-- 0/-- 0/-- 1/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 1/59 0/-- 0/-- 3/-- 6/1
24 Lion Coders (AOU - Kuwait) 1 134 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 3/114 0/-- 0/-- 2/-- 13/1
25 Code breakers (AOU - Kuwait) 1 135 0/-- 0/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/115 0/-- 0/-- 4/-- 7/1
26 AU Students 2 (ACK) 1 332 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 9/192 0/-- 0/-- 15/-- 24/1
27 DMY (KCST) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 0/-- 0/-- 10/0
27 ktechers1 (K-Tech) 0 0 0/-- 0/-- 0/-- 3/-- 0/-- 1/-- 0/-- 0/-- 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 8/0
27 ktechers2 (K-Tech) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
27 Last Moment (AOU - Kuwait) 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/-- 2/-- 0/-- 1/-- 4/0
27 Leaders of the future (KCST) 0 0 0/-- 0/-- 0/-- 6/-- 0/-- 3/-- 0/-- 0/-- 0/-- 0/-- 7/-- 0/-- 0/-- 0/-- 16/0
Submitted/1st Yes/Total Yes 12/--/0 0/--/0 0/--/0 83/--/0 0/--/0 50/--/0 0/--/0 8/--/0 44/--/0 28/77/11 67/6/25 41/71/4 18/--/0 64/6/22 415/62
PC^2 Homepage
CSS by Tomas Cerny and Ray Holder
Created by CSUS PC^2 version 9.8build 20220722 build 6259~develop
Last updated Sat Oct 01 12:16:32 GMT 2022